2026 General Election Hub & Endorsements

This 2026 General Election Midterm hub brings together SEIU Local 521 endorsements, GOTV (Get Out the Vote) volunteer opportunities for phone banking and door knocking, and key election updates as members join union workers across California to elect leaders who stand up for working families. Every day, working people make our communities stronger—from caring for our neighbors and educating our children to keeping our hospitals, schools, and public services running. We also have the power to shape what comes next.
This election, workers have the opportunity to stand together and make our voices heard on the issues that matter most—from good jobs and affordable healthcare to strong public services and thriving communities. The stakes couldn’t be higher. Our Work. Our Power. Our Votes. Our Future!
Volunteer to Get Out the Vote (GOTV) in Your Community 🗳️
Select your county/region below and volunteer for phone banking and door-to-door canvassing opportunities ahead of the November 3, 2026 Midterm General Election:
November 3rd Member Endorsements
Our General Election endorsements reflect votes taken by SEIU Local 521 and SEIU California members through the One Voice Town Hall process. Member voters took part in town halls with candidates throughout our SEIU 521 regions, voted on endorsements and were approved by the SEIU Local 521 Executive Board. This list is current as of 09/23/26. *Check back for additional endorsement announcements.
CONGRESSIONAL
| Position/Issue | Endorsement |
| CD – 17 | Ro Khanna |
| CD – 22 | Randy Villegas |
STATEWIDE
| Governor | Xavier Becerra |
| Lt. Governor | Fiona Ma |
| Treasurer | Eleni Kounalakis |
| Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Secretary of State | Dr. Shirley Weber |
| Superintendent of Public Instruction | Richard Barrera |
| State Insurance Commissioner | Jane Kim |
STATEWIDE BALLOT MEASURES
| MEASURE | POSITION |
|---|---|
| PROP 2: Budget Stabilization Account Cap Increase and Gann Limit Changes Amendment | Support |
| PROP 3: Renew State Income Tax Increase for Education Funding | Support |
| PROP 4: Allow Public Financing of Election Campaigns Measure | Support |
| PROP 5: Eliminate State Officer Recall Successor Elections Amendment | Support |
| PROP 39: Voter Identification, Citizenship Verification, and Registered Voter List Administration Initiative | Oppose |
| PROP 40: One-Time Wealth Tax for State-Funded Healthcare, Education, and Food Assistance Programs Initiative | Neutral |
| PROP 41: Prohibit Excluding New State Taxes from Spending Limit and Require Special Tax Audits Initiative | Neutral |
| Prop 42: Prohibit New Taxes on Retirement Holdings, Personal Assets, and Savings and Limit Retroactive Taxes Initiative | Neutral |
| PROP 43: Two-Thirds Vote Requirement for Local Special Tax Initiatives and Property Tax Initiative Prohibition Amendment | Oppose |
| PROP 44: Spending Requirements for Federally Qualified Health Centers Initiative | Neutral |
STATE SENATE
| SD-14 | Esmeralda Soria |
| SD – 16 | Melissa Hurtado |
STATE ASSEMBLY
| AD – 18 | Mia Bonta |
| AD – 24 | Alex Lee |
| AD – 25 | Ash Kalra |
BOARD OF EQUALIZATION
| District 1 | Nelson Esparza |
| District 2 | Sally Lieber |
| District 3 | Mika Gibson |
| District 4 | Tom Umberg |
LOCAL RACES BY COUNTY
| Alameda County | |
| Oro Loma Sanitary District, Area 2 | Tiare Peña |
| Monterey County | |
| City of Salinas – Measure H | NO |
| City of Salinas – Measure G | YES |
| Salinas City Council, District 2 | Tony Barrera |
| Marina City Council | Mike Mueller, *SEIU 521 Member |
| King City – Measure P | NO |
| Fresno County | |
| Board of Supervisor, District 1 | Mike Karbassi |
| Fresno Unified Trustee, Area 1 | Rizpah Bellard |
| Fresno Unified Trustee, Area 3 | Riley Talford, *SEIU 521 Member |
| Fresno Unified Trustee, Area 4 | Genoveva Islas |
| Fresno County Measure S | YES |
| Kern County | |
| Bakersfield City Council, Ward 1 | Eric Arias |
| Bakersfield City Council, Ward 3 | Pedro Naveiras |
| Bakersfield City Council, Ward 7 | Manpreet Kaur |
| Kern County Board of Ed Trustee, Area 7 | Jeanine Adams, *SEIU 521 Member |
| San Benito County | |
| City of Hollister Mayor | Tim Burns or Tina Garza |
| Hollister City Council, District 2 | Brian Chavez |
| Hollister City Council, District 3 | William Avera |
| Board of Supervisors, District 5 | Rodney Bianchi |
| San Mateo County | |
| Board of Supervisors, District 5 | Dual Endorsement for Juslyn Manalo and Mark Nagales |
| East Palo Alto City Council – At Large | Ruben Abrica and Ofelia Bello |
| Menlo Park City Council, District 1 | Dual Endorsement for James Rohr and Wonman Lee |
| Menlo Park City Council, District 2 | Vamsi Velagapudi |
| Menlo Park City Council, District 4 | Charlotte Reed |
| San Mateo City Council, District 1 | Lisa Diaz Nash |
| San Mateo City Council, District 3 | Seema Patel |
| San Mateo City Council, District 5: | Adam Loraine |
| San Mateo County Measure J | Yes |
| San Mateo County Measure L | Yes |
| San Mateo County Measure U | Yes |
| San Mateo County Measure AA | Yes |
| City of Redwood City Measure E | Yes |
| City of San Mateo Measure F | Yes |
| City of San Mateo Measure H | Yes |
| Santa Cruz County | |
| City of Santa Cruz Mayor | Ami Chen Mills |
| Santa Cruz County Ballot Measure E | YES |
| Watsonville City Council, District 5 | Casey Clark |
| Watsonville City Council, District 3 | Maria Orozco |
| Santa Clara County | |
| City of Mountain View, Council At Large | Erik Poicon, *SEIU 521 Member, James Kuszmaul, and IdaRose Sylvester |
| San Jose City Council, District 5 | Peter Ortiz |
| San Jose City Council, District 9 | Gordon Chester |
| San Jose Unified Trustee, Area 2 | Tomara Hall |
| Gilroy City Council, District 6 | Rebeca Armendariz |
| Milpitas City Council | Seema Kanani |
| Morgan Hill City Council, District D | Dolores Alvarado |
| Saratoga City Council | Jeri Bromley |
| East Side Union High School, District Area 4 | Lorena Chavez |
| Orchard School District | Lyseria Phillips |
| Santa Clara County Office of Education, Area 7 | No Endorsement |
| Tulare County | |
| Board of Supervisors, District 4 | Eddie Valero |
For additional statewide endorsements, visit the SEIU California Endorsement webpage here.
Important Election Dates & Resources
- October 19 – The last day to register to vote online for the November 3 General Election – register here.
- By October 5 – All California active registered voters will receive a vote-by-mail ballot.
- October 6 – Secure ballot drop-off locations open
- October 31 – In-person early voting locations throughout California will be open.
- Tuesday, November 3 – The last day to vote in-person or return a ballot by 8:00 p.m. Polls are open from 7:00 a.m. to 8:00 p.m. Vote-by-mail ballots must be postmarked no later than November 3. If mailing on Election Day, get a hand-stamped postmark from a postal employee inside a United States Post Office.
- Vote-by-mail ballots can be returned by mail, at a drop-off location, or at your county elections office.
- To ensure your ballot is postmarked by Election Day, make sure to mail it at least 7 days in advance. Mailed ballots must be postmarked on or before November 3.
More information regarding the 2026 election is available on the Secretary of State’s website here.